Power Supplies
12v LED Drivers
Specifications
Item Code | Voltage | Watts | IP Rating | Output | Dimensions | Data Sheet |
APV-16-12 | 12v | 16w | IP42 | 1 | 77 x 40 x 29mm | Download |
PWM-40-12 | 12v | 40w | IP67 | 1 | 150 x 53 x 35mm | Download |
ELG75-12 | 12v | 60w | IP67 | 1 | 180 x 63 x 35mm | Download |
PWM-90-12 | 12v | 90w | IP67 | 1 | 171 x 63 x 37.5mm | Download |
ELG150-12 | 12v | 120w | IP67 | 1 | 219 x 63 x 35mm | Download |
ELG200-12 | 12v | 192w | IP67 | 1 | 244 x 71 x 37mm | Download |
HLG320-12 | 12v | 320w | IP67 | 1 | 252 x 90 x 44mm | Download |
Item Code | APV-16-12 |
Voltage | 12v |
Watts | 16w |
IP Rating | IP42 |
Output | 1 |
Dimensions | 77 x 40 x 29mm |
Data Sheet | Download |
Item Code | PWM-40-12 |
Voltage | 12v |
Watts | 40w |
IP Rating | IP67 |
Output | 1 |
Dimensions | 150 x 53 x 35mm |
Data Sheet | Download |
Item Code | ELG75-12 |
Voltage | 12v |
Watts | 60w |
IP Rating | IP67 |
Output | 1 |
Dimensions | 180 x 63 x 35mm |
Data Sheet | Download |
Item Code | PWM-90-12 |
Voltage | 12v |
Watts | 90w |
IP Rating | IP67 |
Output | 1 |
Dimensions | 171 x 63 x 37.5mm |
Data Sheet | Download |
Item Code | ELG150-12 |
Voltage | 12v |
Watts | 120w |
IP Rating | IP67 |
Output | 1 |
Dimensions | 219 x 63 x 35mm |
Data Sheet | Download |
Item Code | ELG200-12 |
Voltage | 12v |
Watts | 192w |
IP Rating | IP67 |
Output | 1 |
Dimensions | 244 x 71 x 37mm |
Data Sheet | Download |
Item Code | HLG320-12 |
Voltage | 12v |
Watts | 320w |
IP Rating | IP67 |
Output | 1 |
Dimensions | 252 x 90 x 44mm |
Data Sheet | Download |
24v LED Drivers
Specifications
Item Code | Voltage | Watts | IP Rating | Output | Dimensions | Data Sheet |
APV-16-24 | 24v | 16w | IP42 | 1 | 77 x 40 x 29mm | Download |
PWM-40-24 | 24v | 40w | IP67 | 1 | 150 x 53 x 35mm | Download |
ELG75-24 | 24v | 75w | IP67 | 1 | 180 x 63 x 35mm | Download |
ELG100-24 | 24v | 100w | IP67 | 1 | 199 x 63 x 35mm | Download |
ELG150-24 | 24v | 150w | IP67 | 1 | 219 x 63 x 35mm | Download |
ELG240-24 | 24v | 240w | IP67 | 1 | 244 x 71 x 37mm | Download |
HLG320H24 | 24v | 320w | IP67 | 1 | 252 x 90 x 44mm | Download |
HLG480-24 | 24v | 480w | IP67 | 1 | 262 x 125 x 43.8mm | Download |
HLG600H24 | 24v | 600w | IP67 | 2 | 280 x 144 x 48mm | Download |
Specifications
Item Code | APV-16-24 |
Voltage | 24v |
Watts | 16w |
IP Rating | IP42 |
Output | 1 |
Dimensions | 77 x 40 x 29mm |
Data Sheet | Download |
Item Code | PWM-40-24 |
Voltage | 24v |
Watts | 40w |
IP Rating | IP67 |
Output | 1 |
Dimensions | 150 x 53 x 35mm |
Data Sheet | Download |
Item Code | ELG75-24 |
Voltage | 24v |
Watts | 75w |
IP Rating | IP67 |
Output | 1 |
Dimensions | 180 x 63 x 35mm |
Data Sheet | Download |
Item Code | ELG100-24 |
Voltage | 24v |
Watts | 100w |
IP Rating | IP67 |
Output | 1 |
Dimensions | 199 x 63 x 35mm |
Data Sheet | Download |
Item Code | ELG150-24 |
Voltage | 24v |
Watts | 150w |
IP Rating | IP67 |
Output | 1 |
Dimensions | 219 x 63 x 35mm |
Data Sheet | Download |
Item Code | ELG240-24 |
Voltage | 24v |
Watts | 240w |
IP Rating | IP67 |
Output | 1 |
Dimensions | 244 x 71 x 37mm |
Data Sheet | Download |
Item Code | HLG320H24 |
Voltage | 24v |
Watts | 320w |
IP Rating | IP67 |
Output | 1 |
Dimensions | 252 x 90 x 44mm |
Data Sheet | Download |
Item Code | HLG480-24 |
Voltage | 24v |
Watts | 480w |
IP Rating | IP67 |
Output | 1 |
Dimensions | 262 x 125 x 43.8mm |
Data Sheet | Download |
Item Code | HLG600H24 |
Voltage | 24v |
Watts | 600w |
IP Rating | IP67 |
Output | 1 |
Dimensions | 280 x 144 x 48mm |
Data Sheet | Download |
Quotes & Enquiries
To request a quote, Email Us.
If you have a more urgent request,
call us at +61 2 9791 1190 for immediate assistance.
Flexineon Australia Location
Unit 1/139 Canterbury Road
Bankstown NSW 2200