
Architectural Neon Flex
Description
A modified PVC body, housing high CRI LEDs on a 4oz copper PCB creating a superior form of Neon Flex. Built to withstand harsh outdoor conditions while maintaining its ability to provide a bright and consistent light output with zero spotting.
Features
Modified PVC Housing
CRI90 LEDs
Impact Proof IK08
5 Year Warranty
UV Stable
Corrosion Resistant
Saltwater Resistance
Applications
Architectural LED Neon Flex can be typically used for a wide range of installations. Building Facades & Outlines, Cove Lighting, Swimming Pools, Marinas, Landscaping and Wet areas, Large Scale Signage, Linear Lighting, Recessed or Surface Mounted, Pathway Illumination and more.
How to Order
LED Neon Flex requires multiple components in order to operate correctly. Contact us for more information on how to order LED Neon Flex and its required accessories.
Specifications
![]() | ![]() | |
| Item Code: | F21A | F15A |
| Input Voltage: | 24v DC | 24v DC |
| Power Consumption: | 12w/m | 12w/m |
| Dimensions: | 15.5 x 27mm | 11.5 x 21mm |
| Beam Angle: | 270 degrees | 120 degrees |
| LEDs/pm: | 60 | 60 |
| IP Rating: | IP68 | IP68 |
| Cut Unit: | 100mm (125mm for Red & Orange) | 100mm (125mm for Red & Orange) |
| Max Run Length: | 10m Single Side/20m Double Side | 10m Single Side/20m Double Side |
| Operating Temp: | –20ºC~+50ºC | –20ºC~+50ºC |
Available Colours
| F21A-CW: | 5500K | 5500K |
| F21A-WW: | 3000K | 3000K |
| F21-BL: | Blue | |
| F21-GR: | Green | |
| F21-RE: | Red | |
| F21-PK: | Pink | |
| F21-LY: | Lemon Yellow | |
| F21-OR: | Orange |


































